Update:2010/8/ 4
| Jul 2009 | Aug | Sep | Oct | Nov | Dec | 2009 YTD |
|---|---|---|---|---|---|---|
| 632,722 -23.3% -21.7% |
679,586 -8.4% -10.3% |
535,544 -16.5% -22.3% |
655,481 -11.3% -16.5% |
565,089 +2.1% -17.7% |
626,896 +22.1% -7.4% |
6,789,658 -18.7% -18.7% |
| Jan 2010 | Feb | Mar | Apr | May | Jun | 2010 YTD |
| 640,346 +10.3% -10.0% |
664,982 +62.7% -4.5% |
709,684 +24.8% -3.0% |
788,395 +25.9% +1.1% |
722,000 +48.6% -1.9% |
678,000 +59.7% -0.5% |
4,203,000 +35.8% -3.1% |
Source: Data provided by the Ministry of Justice and JNTO (Japan National Tourist Organization). Figures between July 2009 and April 2010 are provisional and those after May 2010 are estimated figures by JNTO. Figures in lower indicate comparison ratio of same month on the last year, and in the bottom on the year before last.
TBA = To Be Announced YTD = Year To Date
| Feb | Mar | Apr | May | Jun | 2010 Total | |
|---|---|---|---|---|---|---|
| Asia | ||||||
| Korea | 197,784 +85.0% | 169,295 +56.2% | 189,583 +67.3% | 201,600 +71.0% | 179,400 +72.1% | 1,169,807 +71.9% |
| Taiwan | 105,416 +77.9% | 89,524 +18.7% | 109,683 +20.2% | 114,200 +62.5% | 113,900 +86.3% | 622,600 +37.0% |
| China | 121,494 +92.9% | 123,314 +22.2% | 151,044 +41.4% | 112,800 +86.4% | 104,000 +184.2% | 704,800 +47.4% |
| Hong Kong | 52,235 +136.2% | 36,366 +19.2% | 46,599 +3.6% | 40,900 +47.3% | 47,600 +81.7% | 254,200 +28.3% |
| Thailand | 9,944 -5.9% | 28,340 +18.0% | 36,786 +26.6% | 17,000 +21.0% | 10,000 +68.0% | 112,000 +21.3% |
| Singapore | 10,791 +113.5% | 13,469 +40.9% | 13,815 +15.5% | 15,100 +61.7% | 17,600 +100.8% | 77,400 +44.0% |
| Oceania | ||||||
| Australia | 20,631 +20.6% | 20,473 +13.1% | 18,383 +15.4% | 14,600 +21.7% | 16,200 +26.8% | 117,200 +14.0% |
| North America | ||||||
| The entire USA | 43,645 +12.4% | 71,553 +10.2% | 66,879 +8.4% | 65,600 +12.0% | 71,800 +6.0% | 368,100 +8.5% |
| Canada | 11,484 +29.8% | 15,125 +4.7% | 15,332 +4.9% | 14,400 +18.2% | 10,400 -1.2% | 77,900 +5.1% |
| Europe | ||||||
| The entire UK | 15,630 +38.3% | 17,809 -5.5% | 18,418 -8.8% | 15,000 +12.9% | 12,100 +6.4% | 91,200 +2.9% |
| Germany | 7,293 -6.3% | 14,141 +19.0% | 10,196 -7.7% | 11,000 +21.2% | 8,600 +14.2% | 58,100 +7.9% |
| France | 8,700 +14.4% | 13,265 +8.8% | 17,452 -2.6% | 13,700 +5.1% | 9,700 +6.6% | 71,000 +4.4% |
| Feb | Mar | Apr | May | Jun | 2010 Total | |
|---|---|---|---|---|---|---|
| Asia | 528,289 +81.7% | 508,114 +31.6% | 595,843 +35.9% | 2,125,334 +37.3% |
||
| North America | 56,502 +15.8% | 89,040 +9.8% | 84,148 +6.9% | 291,385 +7.6% |
||
| Oceania | 22,917 +19.8% | 23,142 +10.2% | 21,340 +12.8% | 97,495 +9.1% |
||
| Europe | 53,585 +14.1% | 84,323 +10.9% | 81,448 -4.4% | 270,584 +4.4% |
Download Statistics Visotors to Japan
(
Exel data / As of2010/8/ 4(367KB))
News
Search