Update:2010/3/ 8
| Jul 2009 | Aug | Sep | Oct | Nov | Dec | 2009 YTD |
|---|---|---|---|---|---|---|
| 632,722 -23.3% |
679,586 -8.4% |
535,544 -16.5% |
655,481 -11.3% |
565,089 +2.1% |
627,200 +22.2% |
6,790,000 -18.7% |
| Jan 2010 | Feb | Mar | Apr | May | Jun | 2010 YTD |
| 640,500 +10.3% |
640,500 +10.3% |
Source: Data provided by the Ministry of Justice and JNTO (Japan National Tourist Organization). Figures for after December 2009 are estimated figures by JNTO. Figures in lower indicate comparison ratio of same month on the last year.
TBA = To Be Announced YTD = Year To Date
| Sep | Oct | Nov | Dec | 2009 Total | Jan 2010 | |
|---|---|---|---|---|---|---|
| Asia | ||||||
| Korea | 105,470 -33.9% | 131,195 -30.5% | 130,371 +10.9% | 178,100 +64.9% | 1,586,800 -33.4% | 232,000 +78.8% |
| Taiwan | 77,471 -24.3% | 97,996 -22.4% | 85,335 -8.8% | 78,600 +10.8% | 1,024,300 -26.3% | 89,900 -7.3% |
| China | 98,697 +5.1% | 108,301 +25.1% | 81,462 +11.4% | 62,600 +16.8% | 1,006,200 +0.6% | 92,200 -16.4% |
| Hong Kong | 32,657 -16.8% | 39,823 -12.6% | 32,1254 -10.2% | 50,800 +19.6% | 449,600 -18.3% | 30,500 -34.5% |
| Thailand | 11,863 -11.2% | 24,619 +8.9% | 14,298 +17.4% | 16,700 +39.5% | 177,600 -7.4% | 9,900 +13.5% |
| Singapore | 9,336 -14.9% | 13,592 -1.9% | 19,871 +8.2% | 34,900 +23.7% | 145,200 -13.5% | 6,600 -27.1% |
| Oceania | ||||||
| Australia | 18,833 -20.5% | 19,907 +9.4% | 17,289 +20.6% | 24,200 +9.4% | 211,600 -12.6% | 26,900 -0.1% |
| North America | ||||||
| The entire USA | 52,322 -9.6% | 66,577 -2.2% | 57,866 +3.3% | 55,600 +1.2% | 699,900 -8.9% | 48,600 +2.7% |
| Canada | 10,869 -5.6% | 14,504 +2.1% | 12,375 -3.0% | 13,300 -8.6% | 152,700 -9.3% | 11,100 -17.9% |
| Europe | ||||||
| The entire UK | 14,418 -12.6% | 18,288 -12.1% | 15,264 -4.0% | 13,800 -7.0% | 181,500 -12.1% | 12,200 -10.3% |
| Germany | 9,696 -13.2% | 12,646 -14.3% | 10,446 -8.8% | 6,800 -1.6% | 110,700 -12.3% | 6,900 +6.1% |
| France | 10,159 -11.7% | 15,256 -3.3% | 10,219 -8.9% | 9,900 +6.9% | 141,200 -4.3% | 8,200 +0.6% |
| Sep | Oct | Nov | Dec | 2009 Total | Jan 2010 | |
|---|---|---|---|---|---|---|
| Asia | 377,937 -18.2% | 455,817 -13.9% | 401,421 +3.5% | 4,346,609 -25.1% | ||
| North America | 65,276 -9.6% | 83,816 -1.7% | 72,422 +1.9% | 803,677 -10.3% | ||
| Oceania | 21,953 -19.7% | 23,807 +11.6% | 19,917 +18.8% | 218,829 -13.7% | ||
| Europe | 65,356 -12.4% | 85,370 -11.7% | 66,104 -8.4% | 742,765 -10.4% |
Download Statistics Visotors to Japan
(
Exel data / As of2010/3/ 8(376KB))
News
Mar 9, 2010
Update: Statistics "Japanese Economic Trend"
Mar 9, 2010
Update "Monthly JTM Report - Mar
Search