Update:2012/1/ 6
| Jan 2011 | Feb | Mar | Apr | May | Jun | Jan~Jun total |
|---|---|---|---|---|---|---|
| 714,099 +11.5% +23.0% |
679,398 +2.2% +66.3% |
352,666 -50.3% -38.0% |
295,826 -62.5% -52.8% |
357,783 -50.4% -26.3% |
432,883 -36.1% +2.0% |
2,832,655 -32.6% -8.5% |
| Jul | Aug | Sep | Oct | Nov | Dec | Jan~Dec total |
| 561,489 -36.1% -11.3% |
546,503 -31.9% -19.6% |
538,727 -24.9% +0.6% |
615,800 -15.3% -6.1% |
551,900 -13.1% -2.3% |
5,647,100 -29.1% -8.4% |
Source: Data provided by the Ministry of Justice and JNTO (Japan National Tourist Organization). Figures for Sept 2011 are provisional data and those after Oct 2011 are estimated figures by JNTO. Figures in lower indicate comparison ratio of same month on the last year, and in the bottom on the year before last.
TBA = To Be Announced YTD = Year To Date
| Jul | Aug | Sept | Oct | Nov | 2011 Total | |
|---|---|---|---|---|---|---|
| Asia | ||||||
| Korea | 140,053 -40.7% | 147,030 -40.4% | 122,436 -36.9% | 132,300 -31.7% | 134,000 -32.1% | 1,516,600 -32.2% |
| Taiwan | 113,460 -25.8% | 99,126 -12.6% | 84,756 -17.6% | 108,400 +2.6% | 86,200 -3.6% | 916,000 -22.8% |
| China | 86,963 -47.3% | 102,640 -40.2% | 112,493 -18.1% | 106,200 -0.0% | 92,300 +35.0% | 963,700 -28.7% |
| Hong Kong | 40,524 -41.1% | 38,436 -25.4% | 28,507 -15.6% | 35,500 +16.7% | 33,700 +22.8% | 320,400 -31.3% |
| Thailand | 12,180 -14.3% | 8,631 -12.4% | 13,701 +7.2% | 19,500 -29.9% | 11,500 -39.1% | 126,200 -35.5% |
| Singapore | 7,870 -31.9% | 5,502 -24.0% | 7,671 -29.8% | 8,800 -34.6% | 12,500 -47.1% | 88,400 -38.7% |
| Oceania | ||||||
| Australia | 10,108 -35.1% | 7,631 -40.7% | 13,222 -43.7% | 14,800 -11.2% | 12,100 -20.3% | 144,100 -28.3% |
| North America | ||||||
| The entire USA | 52,127 -23.4% | 46,823 -15.6% | 46,903 -17.1% | 58,600 -11.2% | 53,100 -10.1% | 514,500 -23.6% |
| Canada | 8,010 -44.6% | 8,035 -34.6% | 7,434 -35.7% | 10,900 -17.9% | 10,300 -11.0% | 90,900 -35.5% |
| Europe | ||||||
| The entire UK | 12,519 -22.9% | 10,800 -27.4% | 12,121 -22.0% | 16,800 -9.2% | 13,200 -12.4% | 128,100 -25.3% |
| Germany | 6,460 -34.4% | 5,681 -42.0% | 7,775 -32.6% | 10,500 -31.4% | 10,100 -19.0% | 74,300 -36.5% |
| France | 9,072 -44.0% | 8,033 -44.4% | 8,376 -27.0% | 11,300 -31.8% | 9,000 -19.1% | 87,200 -38.1% |
| Jul | Aug | Sept | Oct | Nov | 2011 Total | |
|---|---|---|---|---|---|---|
| Asia | 432,875 -37.1% | 433,554 -31.8% | 409,902 -24.2% | |||
| North America | 61,787 -27.5% | 56,299 -19.2% | 56,136 -20.4% | |||
| Oceania | 12,518 -34.6% | 9,551 -38.8% | 15,295 -44.0% | |||
| Europe | 50,563 -37.6% | 43,501 -43.7% | 52,381 -28.3% |
Download Statistics Visotors to Japan
(
Exel data / As of2012/1/ 6(397KB))
News
Jan 23, 2012
Update "Statistics of Japanese Tourists Travelling Abroad"
Jan 6, 2012
Update "Tourism Statistics"
Search