Update:2010/8/ 4
| Jul 2009 | Aug | Sep | Oct | Nov | Dec | Jan-Dec 2009 |
|---|---|---|---|---|---|---|
| 1,276,275 -4.2% -9.7% |
1,516,588 +2.1% -10.1% |
1,590,607 +16.0% +2.6% |
1,364,447 +0.8% -8.1% |
1,279,318 +1.2% -11.8% |
1,281,360 +0.5% -6.5% |
15,445,654 -3.4% -10.7% |
| Jan 2010 | Feb | Mar | Apr | May | Jun | 2010 total |
| 1,264,299 +7.8% -6.6% |
1,289,825 -5.1% -6.0% |
1,563,113 +10.2% +7.4% |
1,212,959 +0.9% +2.5% |
1,262,453 +21.8% -0.4% |
1,319,000 +39.1% +3.6 |
7,912,000 +10.9% +0.1% |
Source: Figures for July 2009 - May 2010 are provisional data (from the Ministry of Justice)
Figures for June 2010 are estimated by JNTO (Japan National Tourism Organization)
Figures in lower indicate comparison ratio of same month on the last year, and in the bottom on the year before last.
| Feb | Mar | Apr | May | Jun | 2010 Total | |
|---|---|---|---|---|---|---|
| Asia | ||||||
| Korea | 230,362 -21.7% | 306,126 -6.3% | 239,075 -13.1% | 241,695 +15.4% | 231,718 +27.8% | 1,458,160 -4.4% |
| China | 244,000 -5.1% | 360,000 +33.5% | 307,500 +22.3% | 326,400 +35.0% | 328,000 +42.0% | 1,851,400 +25.8% |
| Taiwan | 73,889 -25.7% | 112,231 +6.5% | 79,593 +0.4% | 85,750 +24.2% | 82,806 +34.1% | 520,483 +7.3% |
| Hong Kong | 86,106 -21.0% | 133,252 +18.0% | 95,427 +17.2% | 109,250 +39.8% | 104,485 +47.4% | 643,359 +17.7% |
| Macau | 28,325 -19.7% | 41,815 +17.6% | 26,590 +25.0% | 36,778 +39.5% | 32,126 +70.5% | 201,275 +19.0% |
| Thailand | 107,077 +27.0% | 96,631 +14.8% | 72,235 -7.1% | 45,859 -24.4% | 51,695 -11.0% | 475,386 +6.0% |
| Malaysia | 34,001 -3.5% | 38,599 +9.7% | 26,586 -5.6% | 27,538 +4.4% | TBA | 157,481 +0.1% |
| Singapore | 40,666 -5.0% | 51,834 +10.8% | 35,153 +11.10% | 36,810 +23.5% | 36,419 +29.8% | 238,645 +9.7% |
| Bali (Indonesia) | 24,343 -17.5% | 22,713 -20.6% | 17,382 -32.3% | 17,037 -25.5% | TBA | 100,757 -23.7% |
| Bali Airport (departure data) | 23,775 -18.8% | 21,497 -27.1% | 15,626 -30.1% | 17,608 -30.6% | 19,725 -2.4% | 120,918 -21.9% |
| Vietnam | 36,765 +5.9% | 39,550 +25.1% | 36,085 +21.5% | 34,175 +21.0% | 29,755 +41.7% | 210,748 +18.5% |
| North America | ||||||
| Canada | 12,829 +12.0% | 16,125 +7.8% | 14,504 +5.9% | 17,896 +44.9% | TBA | 70,010 +15.6% |
| The Entire USA | 280,363
+12.7% | TBA | TBA | TBA | TBA | 537,475 +10.7% |
| Hawaii | 95,141 +2.5% | 109,339 +6.5% | 83,230 -1.4% | 97,838 +25.6% | 96,730 +47.8% | 570,390 +11.4% |
| Micronesia | ||||||
| Guam | 82,731 +7.3% | 90,312 +11.1% | 59,629 -1.2% | 61,875 +14.7% | 60,690 +46.3% | 436,108 +11.1% |
| North Mariana | 19,271 -13.5% | 21,685 +15.0% | 10,463 -26.4% | 11,434 -10.9% | 13,451 +20.6% | 94,322 -7.2% |
| Oceania | ||||||
| Australia | 37,244 -2.1% | 43,800 +4.4% | 25,800 -7.0% | 23,200 +4.1% | TBA | 158,016 +1.2% |
| New Zealand | 9,975 +0.9% | 10,452 -0.6% | 5,328 -12.3% | 5,340 +51.4% | 5,240 +123.9% | 45,035 +12.9% |
| Feb | Mar | Apr | May | Jun | 2010 Total | |
|---|---|---|---|---|---|---|
| Europe | ||||||
| France | 207,000 +4.1% | 214,000 +10.4% | 144,000 -5.5% | 195,000 +0.8% | TBA | 923,000 -15.7% |
| Spain | 79,785 +8.5% | 90,185 +11.9% | 79,734 +10.4% | 83,117 +15.2% | 88,116 +61.0% | 471,758 +15.2% |
| Germany | 63,690 -5.7% | 76,747 -2.2% | 62,706 +3.7% | 88,979 +18.2% | TBA | 336,530 +2.2% |
| Switzerland | 14,447 +1.3% | 21,071 +1.4% | 15,211 -10.4% | 30,990 +9.6% | TBA | 96,087 -0.2% |
| Austria | 21,565 -3.9% | 31,756 +5.8% | 24,527 +1.6% | 37,914 +12.8% | TBA | 131,075 +2.7 |
| Czech | 12,349
+6.9% | 19,189 +50.3% | TBA | TBA | TBA | 42,119 +26.1% |
| Hungary | 8,200 +11.1% | 11,482 +51.3% | 8,809 -13.1% | 14,749 +9.1% | TBA | 50,808 +12.9% |
Download Statistics Japanese Travelers to oveaseas
(
Exel data / As of2010/8/ 4(249KB))
News
Search