Update:2010/3/ 8
| Jul 2009 | Aug | Sep | Oct | Nov | Dec | Jan-Dec 2009 |
|---|---|---|---|---|---|---|
| 1,276,275 -4.2% |
1,516,588 +2.1% |
1,590,607 +16.0% |
1,364,447 +0.8% |
1,279,318 +1.2% |
1,281,236 +0.5% |
15,445,530 -3.4% |
| Jan 2010 | Feb | Mar | Apr | May | Jun | 2009 total |
| 1,277,000 +8.9% |
1,277,000 +8.9% |
Source: Data of number of Japanese traveling overseas quoted from the Ministry of Justice. Figures for January-December 2009 are provisional.
Figures in lower indicate comparison ratio of same month on the last year.
| Sep | Oct | Nov | Dec | 2009 Total | Jan 2010 | |
|---|---|---|---|---|---|---|
| Asia | ||||||
| Korea | 288,993 +42.9% | 270,831 +16.7% | 255,359 +10.9% | 236,482 -7.8% | 3,053,311 +28.4% | 209,184 -12.0% |
| China | 321,200 +17.0% | 317,200 -0.3% | 301,500 +5.9% | 290,000 +8.4% | 3,317,400 -3.7% | 285,500 +29.4% |
| Taiwan | 100,173 +10.4% | 87,481 -8.1% | 84,765 -12.0% | 90,100 +0.2% | 1,000,661 -7.9% | 86,214 +23.0% |
| Hong Kong | 125,475 +4.0% | 94,828 -11.5% | 110,671 -5.7% | 120,321 -8.6% | 1,204,490 -9.1% | 114,839 +22.0% |
| Macau | 44,763 24.8% | 29,628 -3.7% | 34,308 -7.9% | 38,292 -6.5% | 379,221 +3.3% | TBA |
| Thailand | 106,695 +12.4% | 84,027 +6.6% | 87,785 +14.9% | TBA | 910,432 -16.5% | TBA |
| Malaysia | 38,654 +7.4% | 35,028 -12.6% | 30,633 -14.5% | 33,044 -12.5% | 395,746 -8.7% | 30,757 -4.8% |
| Singapore | 52,552 7.8% | 43,238 -9.4% | 38,941 -19.2% | 40,393 -15.1% | 489,940 -14.1% | TBA |
| Bali (Indonesia) | 31,695 -16.1% | 31,734 +12.4% | 18,996 -18.3% | 19,019 -12.7% | 319,473 -10.0% | TBA |
| Bali Airport (departure data) | 36,725 +0.3% | 29,945 +1.4% | 20,468 -13.4% | 14,384 -9.0% | 321,932 -6.9% | 22,687 -19.3% |
| Vietnam | 23,393 -41.2% | 38,807 +10.4% | 34,593 +38.5% | 32,957 -5.3% | 358,691 -8.7% | TBA |
| North America | ||||||
| Canada | 31,283 -18.9% | 22,300 -32.4% | 11,694 +11.0% | 11,979 -8.8% | 197,741 -28.4% | TBA |
| The Entire USA | 309,435 +7.6% | 253,654 -1.6% | 229,725 -1.8% | TBA | 2,653,095 -11.5% | TBA |
| Hawaii | 110,634 +16.7% | 99,243 +2.6% | 91,720 +7.9% | 101,263 -0.6% | 1,117,159 -4.9% | 88,112 -0.6% |
| Micronesia | ||||||
| Guam | 78,650 +21.9% | 62,690 +5.7% | 65,371 +0.9% | 73,237 +5.1% | 825,129 -2.9% | 80,871 +3.2% |
| North Mariana | 21,009 +21.9% | 8,602 -46.9% | 10,553 -39.8% | 15,638 -23.8% | 191,244 -10.3% | 18,018 -19.2% |
| Oceania | ||||||
| Australia | 36,000 +2.1% | 30,500 -10.1% | 29,800 -23.1% | 34,900 -6.2% | 355,400 -22.3% | TBA |
| New Zealand | 6,258 -3.5% | 6,072 -9.6% | 8,027 -1.9% | 8,883 -4.9% | 78,426 -23.5% | TBA |
| Sep | Oct | Nov | Dec | 2009 Total | Jan 2010 | |
|---|---|---|---|---|---|---|
| Europe | ||||||
| France | 265,000 +33.0% | 239,000 +18.4% | 177,000 +6.2% | TBA | 2,183,000 -4.1% | TBA |
| Spain | 87,058 +8.0% | 88,936 +22.9% | 74,833 +13.0% | 62,364 +1.9% | 851,429 -6.1% | TBA |
| Germany | 116,826 -7.1% | 94,657 -8.1% | 77,468 -1.7% | 78,746 -1.7% | 963,568 -14.8% | TBA |
| Switzerland | 59,273 +26.2% | 31,657 +3.5% | 15,514 -4.9% | 13,840 -5.1% | 471,087 -1.7% | TBA |
| Austria | 47,753 +6.8% | 41,020 +18.2% | 28,507 +9.8% | 32,989 +11.3% | 407,345 -.04% | TBA |
| Czech | 25,789 +2.6% | 26,880 +13.2% | 16,353 -6.1% | 17,505 +11.7% | 225,315 -9.7% | TBA |
| Hungary | 18,781 +27.8% | 16,479 +4.2% | 11,115 +6.0% | 10,999 -8.3% | 140,199 -9.3% | TBA |
Download Statistics Japanese Travelers to oveaseas
(
Exel data / As of2010/3/ 8(241KB))
News
Mar 9, 2010
Update: Statistics "Japanese Economic Trend"
Mar 9, 2010
Update "Monthly JTM Report - Mar
Search