Update:2012/1/23
| 2011 Jan |
Feb | Mar | Apr | May | Jun | Jan~Jun total |
|---|---|---|---|---|---|---|
| 1,282,348 +1.4% +9.4% |
1,391,193 +7.9% +2.3% |
1,420,584 -9.1% +0.1% |
1,114,906 -8.1% -7.2% |
1,152,339 -8.7% +11.2% |
1,267,227 -3.5% +33.7% |
7,628,597 -3.5% +6.9% |
| July | Aug | Sep | Oct | Nov | Dec | Jan~Dec total |
| 1,465,379 +4.3% +14.8% |
1,786,412 +8.8% +17.8% |
1,637,158 +6.2% +2.9% |
1,517,525 +5.6% +11.2% |
1,497,704 +7.2% +17.1% |
1,464,000 +11.9% +14.3% |
16,997,000 +2.2% +10.0% |
Source: Figures for 2011 are provisional data by the Ministry of Justice
Figures for Jan-Nov 2011 are estimated by the Ministry of Justice
Figures for December 2011 are estimated by JNTO (Japan National Tourism Organization)
Figures in lower indicate comparison ratio of same month on the last year, and in the bottom on the year before last.
| Jul | Aug | Sept | Oct | Nov | 2011 Total | |
|---|---|---|---|---|---|---|
| Asia | ||||||
| Korea | 275,317 +21.0% | 325,927 +24.3% | 321,231 +19.9% | 340,172 +12.4% | 331,721 +20.7% | 2,989,982 +7.0% |
| China | 323,700 -0.0% | 363,800 +3.2% | 324,800 -2.7% | 341,100 +5.8% | 329,600 +16.8% | 3,354,400 -3.2% |
| Taiwan | 94,009 +19.8% | 117,750 +28.5% | 122,908 +33.9% | 112,450 +23.7% | 130,538 +23.7% | 1,153,049 +17.8% |
| Hong Kong | 99,405 -3.4% | 118,521 +1.6% | 113,229 -5.6% | 104,495 +4.6% | 119,683 +5.9% | 1,154,281 -3.5% |
| Macau | 29,255 -11.1% | 38,853 +4.4% | 35,623 -12.1% | 32,595 +10.0% | 39,713 +10.6% | 355,532 -5.8% |
| Thailand | 95,665 +33.6% | 135,461 +43.6% | 119,275 +35.9% | 73,517 +0.2% | 58,023 -37.6% | 1,056,739 +18.0% |
| Malaysia | TBA | TBA | TBA | TBA | TBA | 29,326 -4.7% |
| Singapore | 55,476 +24.3% | 72,016 +27.1% | 62,365 +38.6% | 57,631 +32.5% | 61,213 +18.8% | 593,740 +23.7% |
| Bali (Indonesia) | 16,181 -26.5% | 18,048 -33.3% | 18,935 -28.5% | 14,063 -20.5% | 12,750 -21.0% | 169,118 -21.1% |
| Bali Airport (departure data) | 16,331 -21.0% | 23,656 -22.0% | 20,655 -23.1% | 17,742 +5.2% | 16,768 +6.5% | 189,604 -18.0% |
| Vietnam | 35,939 +21.7% | 45,324 +21.2% | 27,118 -32.3% | 41,906 +11.1% | 48,346 +12.1% | 433,994 +8.9% |
| North America | ||||||
| Canada | 25,606 -6.2% | 28,268 -9.0% | 31,094 -0.6% | 24,773 -9.3% | TBA | 188,355 -11.8% |
| The Entire USA | 286,938 -5.6% | 360,636 +5.0% | 313,984 -4.3% | 276,108 -0.8% | TBA | 2,713,275 -4.7% |
| Hawaii | 101,889 -9.2% | 122,357 -2.6% | 116,725 +0.8% | 103,735 +0.6% | 96,591 +4.7% | 1,068,306 -5.4% |
| Micronesia | ||||||
| Guam | 63,544 -19.0% | 86,623 -2.1% | 76,481 -8.5% | 61,786 -5.1% | 70,722 +0.0% | 748,962 -8.9% |
| North Mariana | 10,151 -38.8% | 15,388 -23.5% | 11,872 -30.1% | 8,696 -22.9% | 9,527 -16.8% | 129,852 -24.0% |
| Oceania | ||||||
| Australia | 29,400 -17.5% | 39,700 -16.4% | 27,400 -21.2% | 28,100 -11.3% | 30,900 -11.7% | 301,889 -17.3% |
| New Zealand | 4,368 -32.6% | 6,544 -16.9% | 4,784 -13.0% | 3,728 -39.6% | 5,840 -30.3% | 61,123 -23.1% |
| Jul | Aug | Sept | Oct | Nov | 2011 Total | |
|---|---|---|---|---|---|---|
| Europe | ||||||
| France | 224,000 -4.7% | 250,000 +5.9% | 223,000 -8.4% | 230,000 +2.5% | TBA | 2,003,000 -3.1% |
| Spain | 75,699 -4.6% | 91,860 +15.8% | 102,713 +4.8% | 100,571 +0.7% | 83,007 -13.3% | 950,593 +3.8% |
| Germany | 103,697 +3.9% | 117,464 +4.5% | 143,852 +7.3% | 108,775 -1.6% | TBA | 978,373 +8.8% |
| Switzerland | 121,201 -4.5% | 81,819 -7.7% | 52,024 -3.7% | 28,798 +10.3% | TBA | 449,409 -5.9% |
| Austria | 47,092 +11.6% | 66,966 +22.5% | 49,392 +1.2% | 40,146 +16.3% | TBA | 374,105 +6.8% |
| Czech | 20,716 -6.4% | 28,677 -7.2% | 28,745 -0.4% | TBA | TBA | 174,461 -8.3% |
| Hungary | 10,936 -19.7% | 15,588 -7.9% | 14,908 +0.9% | 15,946 -1.6% | 12,320 +20.2% | 120,545 -12.5% |
| Croatia | 18,468 -3.1% | 26,691 -6.5% | 24,171 +12.4% | 28,376 +3.6% | 10,909 -2.3% | 182,111 -8.7% |
Download Statistics Japanese Travelers to oveaseas
(
Exel data / As of2012/1/23(294KB))
News
Jan 23, 2012
Update "Statistics of Japanese Tourists Travelling Abroad"
Jan 6, 2012
Update "Tourism Statistics"
Search