<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.tourism.jp/wp/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='2026/05/31 23:38' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/green-tourisum/</loc>
		<lastmod>2017-03-09T22:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/sports-hospitality/</loc>
		<lastmod>2017-03-09T22:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/shopping-behavior/</loc>
		<lastmod>2023-06-29T17:06:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/books/basics-of-tourism-studies/</loc>
		<lastmod>2025-12-21T19:21:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/inbound-market-trend-2019/</loc>
		<lastmod>2020-11-24T18:22:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/future-map/</loc>
		<lastmod>2020-11-24T18:23:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/inbound-market-trend-201907/</loc>
		<lastmod>2020-11-24T18:24:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/inbound-market-trend_201912/</loc>
		<lastmod>2020-11-24T18:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/wealthy-class-travel/</loc>
		<lastmod>2020-11-24T18:25:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/inbound-market-trend-202002/</loc>
		<lastmod>2020-11-24T18:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/covid-19-tourism-survey/</loc>
		<lastmod>2021-02-15T20:38:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/covid-19-tourism-survey2/</loc>
		<lastmod>2021-04-18T20:04:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/covid-19-tourism-survey2-en/</loc>
		<lastmod>2021-05-16T23:11:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/covid-survey-data-202108/</loc>
		<lastmod>2021-08-26T17:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/inbound-market-trend-202203/</loc>
		<lastmod>2022-03-15T16:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/covid-survey-data-202206/</loc>
		<lastmod>2022-07-19T16:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/mice-power-index-202209/</loc>
		<lastmod>2022-10-10T16:01:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/covid19-tourism-202305/</loc>
		<lastmod>2023-05-21T19:19:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/future-of-society-and-tourism/</loc>
		<lastmod>2023-06-12T15:54:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/signs-for-new-tourism/</loc>
		<lastmod>2023-06-22T15:37:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/carbon-neutral-research/</loc>
		<lastmod>2023-12-03T17:20:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/jtb-outbound-report-2024/</loc>
		<lastmod>2025-12-21T16:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/one-character/</loc>
		<lastmod>2025-01-21T01:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/future-map-2025/</loc>
		<lastmod>2025-04-14T14:13:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/jtb-outbound-report-2025/</loc>
		<lastmod>2025-12-21T16:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.tourism.jp/store/item/whitepapers/tourism-2035/</loc>
		<lastmod>2025-08-31T14:01:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 01b8b4894c6f0dc2776640f275cecfbf; Queries for sitemap: 32; Total queries: 54; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 48.5MB -->
